Minneapolis Millers Individual Statistics
1941-1950

Web page by Stew Thornley
Author of On to Nicollet: The Glory and Fame of the Minneapolis Millers

1941     1942     1943     1944     1945     1946     1947     1948     1949     1950

    Key to Abbreviations for Batting Statistics:
B.A.-Batting Average; HR-Home Runs; RBI-Runs Batted In
    Key to Abbreviations for Pitching Statistics:
IP-Innings Pitched; W-Won; L-Lost; ERA-Earned Run Average

Note: The information on this page has been derived from game-by-game compilations and other notes from research I did in the 1980s, from annual record books lent to me by Glenn Gostick of the Society for American Baseball Research (SABR), and current record sources such as Marshall D. Wright’s The American Association and http://baseball-reference.com. SABR member Rich Arpi has provided great help by catching and informing me of data-entry errors and other information.

1941 American Association, Manager: Tom Sheehan, Record: 83-70-2, 4th Place
Player Games B.A. HR RBI Position
Henry “Zeke” Bonura 46 .366 7 38 1b
Herbert “Babe” Barna 142 .336 24 105 rf
Russ Rolandson 6 .333 0 0 c
Otto Denning 144 .329 17 105 c-1b
Fabian Gaffke 133 .305 21 97 of
Bill Barnacle 92 .302 4 32 3b-of
Angelo Giuliani 37 .294 1 21 c
Ab Wright 138 .284 26 103 lf
Frank Houska 68 .284 1 19 1b
Gene “Huck” Geary 142 .280 12 56 ss
Frank Danneker 88 .276 11 45 2b-3b
Lin Storti* 86 .261 5 48 3b
Harvey “Hub” Walker 111 .254 10 42 cf
Frank Trechock 145 .229 7 45 2b-ss
Bob “Buck” Fausett 93 .228 1 22 3b-p
George “Tony” Rensa 35 .130 0 5 c
Wes Westrum 1 .000 0 0 ph
Phil Cogswell 1 .000 0 0 c
           
Pitcher Games IP W L ERA
Bob Kline 52 85 3 3 2.96
Mickey Haefner 35 241 12 16 3.96
Harry Kelley 44 248 16 13 4.10
Elon “Chief” Hogsett 38 233 18 9 4.17
Mike Kash 43 164 10 7 4.28
Joe Hatten 26 97 5 6 4.64
Walter Tauscher 41 155 13 6 4.82
Bob “Buck” Fausett 14 61 3 4 5.75
Frank Nesseth 13 40 3 5 5.85
Harry Smythe 2 4 0 1 9.00
           
    *Storti’s statistics include games played with Toledo in 1941.
    Ab Wright led the American Association with 26 home runs.

Go to Top

1942 American Association, Manager: Tom Sheehan, Record: 76-78, 6th Place (tie)
Player Games B.A. HR RBI Position
Howard Steffens 1 1.000 0 0  
Frank “Pat” Stasey 52 .308 1 17 rf
Claude “Bob” Linton 81 .306 12 43 c
Joe Vosmik 147 .304 8 78 lf
Gene “Huck” Geary 89 .294 5 39 ss
Ab Wright 143 .291 23 110 lf
Harvey “Hub” Walker 149 .276 18 63 cf
Bill Barnacle 148 .274 12 67 3b
Alfred Anderson 63 .272 1 22 ss
Stu Martin 59 .272 6 28 2b
Norm Jaeger 39 .266 2 18 1b
Frank Danneker 96 .243 8 44 1b
Joe Lafata 42 .224 2 13 1b
Angelo Giuliani 120 .219 1 43 c-1b
Frank Trechock 111 .198 1 14 2b
Don Wheeler 24 .196 0 7 2b-lf
Harold “Rabbit” Warstler 9 .194 0 0 2b
Clint Hartung 6 .000 0 0 p-1b
Wes Westrum 3 .000 0 0 c
           
Pitcher Games IP W L ERA
Russell “Red” Evans 3 16 0 1 2.81
Loren Bain 17 76 4 2 3.20
Owen Scheetz 45 251 15 16 3.73
Clint Hartung 3 9 0 0 3.86
Wilfrid “Lefty” Lefebvre 47 162 9 11 4.11
Mickey Haefner 48 260 18 17 4.22
Harry Kelley 39 198 13 13 4.50
Van Lingle Mungo 24 124 11 3 4.57
Don Schoenborn 41 116 2 7 4.73
Ray “Rube” Fischer 9 57 3 5 4.74
Herb Hash 9 33 1 3 6.27
Bob Kline 3 4 0 0  
Frank Nesseth 2 4 0 0  
Werner Strunk 1 8 0 0  
           

Go to Top

1943 American Association, Manager: Tom Sheehan, Record: 67-84, 6th Place
Player Games B.A. HR RBI Position
Herman “Flea” Clifton 150 .282 1 56 3b
Ab Wright 101 .280 16 69 of
Russ Rolandson 136 .277 4 45 cf-c
Frank Trechock 113 .272 1 40 1b-ss
Bob Dill 117 .264 11 56 cf
Joe Vosmik 146 .253 5 62 rf
Jimmy Walsh 24 .253 4 18 1b
Jimmy Pofahl 143 .251 4 44 2b-ss
Bill DeCarlo 42 .241 0 12 c-1b
Fred Vaughn* 119 .239 9 53 1b-2b
Eddie Skladany 66 .225 0 6 1b-ss
Frank Danneker 123 .223 15 53 1b-of
Mike Blazo 100 .223 0 30 c
Cliff “Lefty” Johnson 51 .116 1 6 of-p
Roy “Kelly” Roth 3 .167 0 0 c
Roy Fontaine 2 .000 0 0 of
           
Pitcher Games IP W L ERA
Wilfrid “Lefty” Lefebvre 24 162 12 8 2.22
Owen Scheetz* 43 203 11 15 3.50
Roy Mosley 20 44 2 3 4.09
Lew Carpenter 21 106 8 8 4.16
Otey Clark 36 213 12 11 4.44
Ewald Pyle 17 104 5 9 4.50
Loren Bain 35 161 8 13 4.70
Vallie Eaves 4 21 0 3 4.71
Claude Horton 22 110 9 9 4.91
Harold “Chief” Wonson 16 49 0 0 5.88
Frank Papish 5 18 0 3 6.00
Ernie Rudolph* 27 93 3 3 6.58
Elon “Chief” Hogsett* 25 58 1 4 6.98
Cliff “Lefty” Johnson 1 2 0 0  
           
    *Vaughn and Hogsett’s statistics include games played with Indianapolis in 1943, Scheetz’s statistics include games with Milwaukee, and Rudolph’s statistics include games with St. Paul.

Go to Top

1944 American Association, Manager: Rosy Ryan, Record: 54-97, 7th Place
Player Games B.A. HR RBI Position
Hank Nicklasson 11 .405 0 1 ss
Fred Vaughn 125 .321 17 62 2b
Jim Cookson 141 .305 0 42 cf
Babe Barna 106 .298 24 85 lf-rf
Hugh Todd 96 .289 4 43 rf
Joe Vosmik 39 .279 1 16 lf-p
Bob Dill 112 .275 3 46 lf
Bill Schaedler 36 .270 4 14 rf-1b
Frank Danneker 142 .268 14 51 ss-3b
Mike Blazo 142 .267 2 63 3b-ss-c
Ab Wright 32 .267 4 15 lf
Bill Ebranyi 134 .256 4 39 1b-p
Jesse “Roy” Pinkston 5 .250 0 0 lf
Larry Bettencourt 29 .246 0 7 of-3b
Harley Boss 27 .241 0 9 1b
Sam Rooney 9 .240 0 2 3b
Joe Frantz 7 .231 0 4 2b
Tommy Padden* 69 .228 1 13 c
Arne Berge* 57 .204 0 13 ss-2b
Jack Aragon 127 .199 7 43 c
Arnold Lehrman 24 .192 1 9 ss
Clarence “Casey” Dowling 7 .167 0 0 of
John Dowling 4 .125 0 1 lf-c
Eddie Lichenstein 12 .100 0 1 3b-ss
Paddro Gomez 5 .000 0 0 ss
Dick Meyers 6 .000 0 0 3b
           
Pitcher Games IP W L ERA
Vern “Turk” Curtis 44 249 15 17 4.01
Otey Clark* 32 211 12 14 4.01
Harold A. “Hale” Swanson 20 110 8 10 5.07
Loren Bain 35 197 11 17 5.44
Roy Mosley 16 40 2 2 6.08
Harold “Chief” Wonson 38 122 0 6 6.20
Bill Ebranyi 7 17 0 1 6.35
Wayne Johnson 10 18 1 0 6.50
Bill Sahlin 40 118 0 14 6.71
Claude Horton 13 32 1 3 6.75
Elon “Chief” Hogsett 31 87 5 7 6.83
Greg Lippold 20 73 4 10 8.38
Bob Bowman* 13 12 1 0 12.00
Norm McCormick* 5 8 0 0  
Joe Hanzlik 2 5 0 0  
Mike Kash 2 4 0 0  
Charles “Lefty” Johnson 1 6 0 0  
Joe Vosmik 1 4 0 0  
           
    *Padden’s statistics include games played with St. Paul in 1944, Berge and Clark’s statistics include games with Louisville, Bowman’s statistics include games with Milwaukee, and McCormick’s statistics include games with Kansas City.
    Babe Barna led the American Association with 24 home runs.

Go to Top

1945 American Association, Manager: Rosy Ryan, Record: 72-81, 5th Place
Player Games B.A. HR RBI Position
Hank Nowak 150 .329 9 72 cf
Babe Barna 132 .309 25 96 lf
Frank Danneker 142 .308 12 76 2b
George Savino* 106 .298 4 61 c
Juan Ruiz 24 .290 0 4 3b
Joe Cicero 65 .283 2 28 of
Joe Lafata 146 .273 5 69 1b
Bob Dill* 135 .269 7 69 cf
Mike Blazo 86 .269 1 38 3b-c
Eddie Morgan* 77 .265 0 25 1b-rf
Nick Picciuto 99 .262 8 40 3b
Arne Berge* 89 .260 1 34 1b-2b-3b
Jack Aragon* 88 .247 1 32 c
Elwood “Woody” Kresal 60 .224 7 32 lf
Vic Males* 137 .223 3 48 ss
Bruce Sloan 17 .219 0 7 rf
Arnold Lehrman 44 .218 0 12 ss
Lou Cardinal* 21 .217 0 3 c
Tomas Maulini 24 .194 0 6 cf
Virginio Arteaga 11 .182 0 1 1b
Nick Jackimchuk 22 .179 0 3 ss
Onisio Gonzalez 3 .000 0 0 ss
Rey Erickson 2 .000 0 0 ph
           
Pitcher Games IP W L ERA
Len Lillienthal 4 16 1 0 2.25
Isidoro Leon 16 94 6 5 4.40
Woody Abernathy 32 190 9 13 4.59
Harold A. “Hale” Swanson 29 165 13 11 4.75
Mike Kash 51 223 13 16 4.96
Lou Lucier 22 109 9 5 5.04
Bill Webb 31 148 8 11 5.72
Bernie “Lefty” Morel 9 17 2 1 5.82
Bob Mistele* 25 138 5 12 6.20
Dick Hearn 21 63 1 4 6.71
Bob Albertson 47 128 4 5 7.52
Greg Lippold 15 50 4 4 8.82
Bill Sisler 2 2 0 2 31.50
Johnny Chambers 7 8 0 0  
Harold “Chief” Wonson 3 3 0 0  
Jose Carabello 2 3 0 0  
           
    *Savino, Aragon, and Males’s statistics include games played with Louisville in 1945, Dill and Morgan’s statistics include games with Indianapolis, Berge, Cardinal, and Webb’s statistics include games with St. Paul, and Mistele’s statistics include games with Milwaukee.
    Babe Barna led the American Association with 25 home runs.

Go to Top

1946 American Association, Manager: Zeke Bonura-Rosy Ryan-Tom Sheehan, Record: 76-75-1, 4th Place
Player Games B.A. HR RBI Position
Johnny McCarthy 126 .333 16 122 1b
Babe Barna 152 .298 28 112 rf
Frank Trechock 135 .290 0 34 2b-ss
Ernie Andres 90 .287 4 59 1b-3b
Jim Pruett 63 .280 0 32 c
Jim Cookson* 68 .278 0 15 cf
Frank Danneker 111 .272 8 52 2b
Bill Barnacle 102 .269 4 28 3b-lf
Bill Lillard 82 .269 1 25 ss-2b
Bruce Campbell 31 .268 3 13 cf
Cleston “Bama” Ray 102 .267 9 42 rf
James “Buster” Maynard 104 .264 9 45 cf
Don Wheeler 52 .264 0 18 rf-c
Dave Garcia 20 .262 1 9 3b
Mel Harpuder 90 .253 10 32 3b-ss
Fabian Gaffke 18 .250 1 15 cf
Hank Nowak 34 .245 0 7 lf
Russ Rolandson 52 .224 0 15 c
George Savino* 85 .221 0 30 c
Fred Reinhart 9 .211 0 2 lf
Zeke Bonura 9 .200 0 5 1b
Joe Lafata 8 .136 0 1 1b
Tony Jaros 5 .000 0 0 1b
Eddie Skladany 2 .000 0 0 ss
           
Pitcher Games IP W L ERA
Woody Abernathy 22 149 9 9 3.44
Jack Brewer 27 190 14 9 3.46
Bill Webb 38 122 8 6 3.84
Werner Strunk 26 76 2 3 4.62
Rube Fischer 10 59 5 3 4.73
Bob Joyce 12 65 5 3 4.98
Phil Oates 24 119 5 6 4.99
Kenny Jungels 24 126 9 5 5.07
Don Schoenborn 38 104 4 8 5.97
Harold A. “Hale” Swanson 9 34 3 3 6.09
Wilfrid “Lefty” Lefebvre 35 167 11 12 6.41
Bob Bowman 3 19 0 3 6.63
Bob Barthelson 12 43 1 4 7.53
Alfred “Chubby” Dean 2 6 0 1 13.50
Mike Kash 5 10 0 0  
Francis “Red” Hardy 5 9 0 0  
Mike Mellis 3 8 0 0  
Lou Lucier 2 7 0 0  
           
    *Cookson’s statistics include games played with Milwaukee in 1946, and Savino’s statistics include games with St. Paul.
    Johnny McCarthy led the American Association with 122 runs batted in.

Go to Top

1947 American Association, Manager: Tom Sheeham, Record: 77-77-3, 4th Place
Player Games B.A. HR RBI Position
Johnny McCarthy 142 .345 22 102 1b
Babe Barna 143 .324 21 79 rf
Russ Rolandson* 81 .324 4 31 c
Bobby Rhawn 140 .302 14 90 3b-ss
Mo Mozzali* 114 .300 6 35 lf
Wes Westrum 134 .294 22 87 c
Mel Harpuder 13 .294 1 4 2b-ss-3b
Andy Gilbert* 112 .291 15 65 1b-3b-lf
Frank Trechock 127 .290 1 41 2b-ss
Len Schulte 104 .282 1 41 2b-ss
Bama Ray 143 .282 15 77 lf
Jack Maguire 93 .281 4 32 2b-ss
Norm Jaeger 38 .260 1 9 1b
Augie Bergamo* 123 .243 5 42 lf
Dick Lajeskie 42 .241 1 13 2b
Frank “Chick” Genovese* 92 .240 3 39 cf
Larry Miggins 60 .233 6 31 cf
Jack Aragon* 78 .218 0 16 c
Fred Bell 12 .205 0 3 of
Gene “Huck” Geary 10 .122 0 1 ss
Harold “Tookie” Gilbert 16 .097 1 4 1b-lf
           
Pitcher Games IP W L ERA
Earl McGowan 44 221 17 11 3.95
Red Hardy 33 202 9 9 3.97
Steve Gerkin 83 175 10 2 4.27
Rube Fischer 31 197 14 10 4.43
Lum Harris* 24 115 7 7 4.46
Woody Abernathy 27 118 9 10 5.19
Dick Hoover 21 52 2 5 5.54
Kenny Jungels 32 102 2 10 5.74
Marv Grissom 37 151 9 16 6.26
Bill Emmerich 24 56 3 3 6.75
Art Fowler 2 3 0 0 12.00
Neal Saulia 3 4 0 0  
Ed Wagner 1 4 0 0  
           
    *Rolandson, Genovese, Aragon, Harris, and Jungels’s statistics include games played with Louisville in 1947, Mozzali’s statistics include games with Columbus, Bergamo’s statistics include games with Columbus and Louisville, and Andy Gilbert’s statistics include games with Toledo.

Go to Top

1948 American Association, Manager: Frank Shellenback-Frank “Chick” Genovese-Billy Herman, Record: 77-77, 5th Place
Player Games B.A. HR RBI Position
Fred Wallner   .667 0 0  
Billy Herman 10 .452 2 9 1b-3b-2b
Dick Kimble* 99 .323 6 47 ss
Jack Conway 37 .315 5 27 2b
Bobby Rhawn 59 .309 9 38 3b-ss
Andy Gilbert 100 .307 22 82 3b-of
Bama Ray 136 .305 18 61 lf
Elbie Fletcher 110 .305 19 79 1b
Don Wheeler 111 .302 11 74 c
Lambert “Dutch” Meyer* 128 .299 20 97 2b-3b-of
Chick Genovese 97 .292 14 36 rf
Joe Lafata 130 .289 14 76 1b-cf
Babe Barna 104 .288 23 83 rf
Len Schulte 129 .276 2 53 2b-3b
Dick Culler 35 .273 0 9 ss
Linus “Lonnie” Frey 70 .264 7 31 2b
Jack Maguire 75 .264 6 42 3b-ss
Ben Warren 79 .238 14 48 c
Hal Bamberger 13 .219 0 4 cf
Frank Trechock* 74 .215 0 19 2b-ss
Ray Carlson 8 .000 0 0 ss
           
Pitcher Games IP W L ERA
Monte Kennedy 13 78 3 6 3.81
Bill Emmerich 55 94 11 6 4.60
Bill Ayers 38 205 11 12 4.61
Werner Strunk 13 35 1 0 4.89
Lum Harris 9 18 1 1 5.50
Otey Clark 35 186 12 13 5.66
Clem Dreisewerd 9 49 4 3 5.69
Rube Fischer 25 116 5 4 5.74
Mario Picone 43 202 11 9 5.93
Bob Cain 22 78 5 5 6.58
Red Hardy 42 169 10 10 6.66
Harold C. “Hal” Swanson 4 12 0 2 8.25
Hub Andrews 10 49 1 5 8.45
Johnny Uber 3 6 1 0 9.00
Earl McGowan 4 5 1 1 10.80
Woody Abernathy 2 1 0 0  
Sam Brewer 1 3 0 0  
           
    *Kimble and Meyer’s statistics include games played with Louisville in 1948, and Trechock’s statistics include games with Louisville and Milwaukee.
    Monte Kennedy pitched a no-hitter against Louisville on June 10.

Go to Top

1949 American Association, Manager: Tommy Heath, Record: 74-78-2, 4th Place
Player Games B.A. HR RBI Position
Fred Wallner 1 .500 0 1 c
Ray Dandridge 99 .362 6 64 2b-3b
Jack Maguire 122 .348 12 71 3b-ss-of
Roy Hughes 115 .312 9 57 2b-3b-of-ss
Don Mueller 28 .311 2 12 rf
Sal Yvars 84 .307 8 57 c
Charlie Workman 146 .291 41 122 rf
Bill Jennings 123 .285 10 66 ss
Bobby Hofman 92 .281 9 38 2b
Bob Brady 97 .281 21 59 c
Gail Henley 62 .276 13 39 lf
Jack Harshman 150 .270 40 111 1b
Les Layton 59 .269 9 36 cf
Carvel “Bama” Rowell 117 .263 11 71 2b-lf
Phil Tomkinson 7 .250 0 2 c
Andy Gilbert 92 .240 6 38 lf-1b
Billy Gardner 17 .179 2 6 3b
Ernest Yelen 4 .100 0 0 c
Stan Jok 2 .000 0 0 ph
Mike Colombo 2 .000 0 0 ph
Angelo Giuliani 1 .000 0 0 c
           
Pitcher Games IP W L ERA
Bobby Callan 22 46 2 1 4.11
Al Sima 20 40 2 2 4.50
Ike Pearson* 52 85 7 5 4.66
Bill Ayers 38 233 12 16 5.02
Red Hardy 13 54 4 4 5.50
Wes Bailey 21 106 6 6 5.60
Otey Clark* 27 117 6 14 5.62
Dave Barnhill 28 144 7 10 5.75
Alex “Whitey” Konikowski 38 154 11 7 5.90
Bob Cain 12 21 0 1 6.00
Don Robertson 23 105 8 5 6.09
Vernon Kennedy 20 68 3 3 7.15
Sam Brewer 9 26 1 1 6.57
Vern Williamson 9 17 1 0 6.88
Mario Picone 14 53 3 2 7.47
Hal Toenes 16 42 0 4 7.93
Harold C. “Hal” Swanson 4 12 1 1 8.25
Al LaMacchia 8 30 1 2 8.70
Lou Lombardo* 10 16 2 0 9.56
Jack Kraus 4 16 1 2 12.38
Earl McGowan 8 10 0 0  
           
    *Pearson’s statistics include games pitched with Columbus in 1949, and Clark and Lombardo’s statistics include games with Toledo.
    Charlie Workman led the American Association with 41 home runs.

Go to Top

1950 American Association, Manager: Tommy Heath, Record: 90-64-1, 1st Place
Player Games B.A. HR RBI Position
Bob Lennon 16 .364 0 6 rf
John “Spider” Jorgensen 64 .330 8 47 3b-ss-of
Bert Haas 141 .318 24 106 1b-rf
Pete Milne 54 .312 3 27 lf
Ray Dandridge 150 .311 11 80 2b-3b
Bill Jennings 145 .285 23 85 ss
Dave Williams 138 .280 17 65 2b
Tookie Gilbert 6 .278 0 2  
Joe Lafata 78 .272 9 38 of-1b
Bama Rowell 95 .259 8 47 lf
Phil Tomkinson 55 .258 1 24 c
Johnny Kropf 155 .254 21 97 of
George McDonald 21 .250 0 4 rf
Bill Lutes 4 .250 0 0 of
Jake Early 63 .247 6 35 c
Mylon “Mike” Vukmire 54 .247 3 13 ss-3b-2b-of
Bob Brady 69 .237 12 28 c
Jack Harshman 76 .230 17 46 1b
Charlie Workman 41 .214 6 21 lf
Joe Konitzki 7 .091 0 0 c
           
Pitcher Games IP W L ERA
Ike Pearson 48 62 3 6 2.61
Dave Barnhill 27 140 11 3 3.60
Bill Ayers 30 177 11 10 4.37
Frank Fanovich 21 104 8 5 4.50
Kirby Higbe 21 105 5 8 4.71
Millard “Dixie” Howell 24 145 14 2 4.78
Adrian Zabala 33 130 11 4 4.92
Hoyt Wilhelm 35 180 15 11 4.95
Whitey Konikowski 25 92 5 6 4.99
Don Robertson 8 31 1 2 5.23
Wes Bailey 28 95 6 5 5.49
Ed Wright 14 41 0 1 6.59
Les Klesitz 6 13 0 1 8.31
           
    Dixie Howell pitched a no-hitter against Columbus on August 10.

Go to Top

For statistics from other decades:
19th century      1901-1910      1911-1920     
1921-1930      1931-1940      1951-1960

Back to Minneapolis Millers Yearly Standings

Notable Millers

Nicollet Park

Twin Cities Ballparks

Minnesota’s First Major League Baseball Team

Minnesota’s First Major League Baseball Game

The Beginning and End of Nicollet Park

Night Baseball in the Twin Cities

Millers Rivalry with St. Paul Saints

Protested Games Involving the Millers

Millers vs. Havana in 1959 Junior World Series

Back to Main Minneapolis Millers Page

Back to Stew Thornley Home Page