Perry Werden - 1895 Home Runs for Minneapolis | |||||
Home Run Number | Game Number | Date | Opponent | Score | Opposing Pitcher |
1 | 3 | Fri 5/3 | at Milwaukee | W 11-4 | William Armstrong |
2 | 4 | Sun 5/5 | at Kansas City | W 12-9 | Pete Daniels |
3 | 5 | Mon 5/6 | at Kansas City | W 14-1 | Charlie Hastings |
4 | 6 | Wed 5/8 | Kansas City | W 18-10 | George Stultz |
5 | 8 | Sat 5/11 | Milwaukee | W 21-19 | Ben Stephens |
6 | 8 | Sat 5/11 | Milwaukee | W 21-19 | Ben Stephens |
7 | 11 | Th 5/16 | St. Paul | W 8-5 | Strauss |
8 | 28 | Mon 6/3 | Toledo | W 9-1 (5 innings) | Jim Hughey |
9 | 30 | Th 6/6 | Grand Rapids | W 22-12 | Red Donahue |
10 | 31 | Sat 6/8 | Detroit | W 25-9 | Robert Gayle |
11 | 35 | Thu 6/13 | Indianapolis | L 6-16 | Chauncey Fisher |
12 | 36 | Fri 6/14 | Milwaukee | L 5-6 | Ben Stephens |
13 | 37 | Sat 6/15 | Kansas City | L 19-27 | Bill Kling |
14 | 41 | Wed 6/19 | Kansas City | L 20-21 | Hastings |
15 | 41 | Wed 6/19 | Kansas City | L 20-21 | Hastings |
16 | 44 | Sun 6/23 | at Milwaukee | L 6-9 | Klopf |
17 | 47 | Thu 6/27 | at Kansas City | W 10-6 | Pete Daniels |
18 | 48 | Sat 6/29 | St. Paul | L 21-22 | Alex Jones |
19 | 48 | Sat 6/29 | St. Paul | L 21-22 | Alex Jones |
20 | 48 | Sat 6/29 | St. Paul | L 21-22 | Alex Jones |
21 | 50 | Mon 7/1 | St. Paul | L 5-9 | Harrison Peppers |
22 | 66 | Fri 7/19 | St. Paul | W 20-5 | Lou Johnson |
23 | 66 | Fri 7/19 | Detroit | W 20-5 | Lou Johnson |
24 | 67 | Sat 7/20 | Detroit | W 16-12 | Blackburn |
25 | 69 | Mon 7/22 | Indianapolis | L 8-17 | Chauncey Fisher |
26 | 69 | Mon 7/22 | Indianapolis | L 8-17 | Chauncey Fisher |
27 | 70 | Tue 7/23 | Indianapolis | W 18-5 | Alex Whitehill |
28 | 70 | Tue 7/23 | Indianapolis | W 18-5 | Lou Johnson |
29 | 70 | Tue 7/23 | Indianapolis | W 18-5 | Lou Johnson |
30 | 70 | Tue 7/23 | Indianapolis | W 18-5 | Lou Johnson |
31 | 72 | Fri 7/26 | Terre Haute | L 11-23 | Jerry Nops |
32 | 73 | Sat 7/27 | Grand Rapids | W 19-7 | John Stafford |
33 | 78 | Thu 8/1 | Grand Rapids | W 23-12 | Borchers |
34 | 79 | Fri 8/2 | Milwaukee | W 14-6 | Kirtley Baker |
35 | 85 | Wed 8/7 - Game 2 | Kansas City | W 12-7 (6 innings) | Charlie Hastings |
36 | 85 | Wed 8/7 - Game 2 | Kansas City | W 12-7 (6 innings) | Charlie Hastings |
37 | 86 | Thu 8/8 | St. Paul | W 10-2 | Harrison Peppers |
38 | 87 | Sat 8/10 | St. Paul | W 13-6 | Tony Mullane |
39 | 88 | Sun 8/11 | at St. Paul | L 10-15 | Harrison Peppers |
40 | 89 | Mon 8/12 | St. Paul | L 14-15 | Johnson |
41 | 106 | Sun 9/1 | at Grand Rapids | W 19-16 | John Stafford |
42 | 106 | Sun 9/1 | at Grand Rapids | W 19-16 | John Stafford |
43 | 108 | Mon 9/2 - Game 2 | at Grand Rapids | W 16-5 | John Stafford |
44 | 120 | Tue 9/17 | Grand Rapids | W 25-15 | Bill Reidy |
45 | 122 | Thu 9/19 | Grand Rapids | W 20-10 | Bill Reidy |
W | L | ||||
Indianapolis | 78 | 43 | |||
St. Paul | 74 | 50 | |||
Kansas City | 73 | 52 | |||
Minneapolis | 64 | 59 | |||
Detroit | 60 | 66 | |||
Milwaukee | 59 | 68 | |||
Toledo-Terre Haute | 51 | 71 | |||
Grand Rapids | 38 | 88 | |||
Notes and Roster | |||||
Once again, the Millers averaged more than 10 runs per game, and Perry Werden topped his previous year’s output by hitting 45 home runs—37 of them at Athletic Park with 4 coming in one game on July 23—to set a new professional record, one that would stand until Babe Ruth took up the business. Others took advantage of Athletic Park’s short dimensions (even pitcher Chick Fraser had 15 home runs in 1895), and the Millers as a team hit 219 home runs, a single-season professional record that lasted for decades. | |||||
Hulen, ss; Joe Strauss, rf; Perry Werden, 1b (.428 batting average with 241 hits, 179 runs scored, and 45 home runs in 123 games); Jim Burns, cf; Dan Lally, lf (.400 batting average with 36 home runs, 236 hits, and 205 runs scored in 123 games); Bill Kuehne, 3b; Joe Werrick, 2b (32 home runs); Wilson, c; Page, ss; Elmer Foster, cf; Martin, rf; Charley Frank, rf; Egyptian John Healy, p; Charles "Chick" Fraser, p; Fanning, p; Parvin, p; Martin Duke, p; Baker, p; Borchers, p; Carney, p; Ortman, p; Burke, p; Blackburn, p; Hugh Fleetham, p. |