Joe Hauser (# 7) - 1933
Compiled by Stew Thornley
Home Run Number Game Number Date Opponent Score Pitcher Inning Runners on Base
1 10 Th 4/27 Toledo W 13-8 Monte Pearson-R 1 2
2 11 F 4/28 Toledo W 15-11 Roxie Lawson - R 1 2
3 11 F 4/28 Roxie Lawson - R 3 3
4 11 F 4/28 Ralph Winegarner - R 8 0
5 15 W 5/3 Columbus L 7-8 Paul Dean - R 3 2
6 15 W 5/4 Paul Dean - R 5 1
7 17 Sa 5/6 Indianapolis W 11-10 Bill Thomas - R 2 0
8 18 W 5/10 Louisville W 10-9 (10) Archie McKain - L 6 0
9 19 Th 5/11-1 Louisville L 4-6 Johnny Marcum - R 3 0
10 23 Su 5/14 at St. Paul W 15-5 Floyd Newkirk - R 6 0
11 32 Tu 5/23 Milwaukee W 19-5 Americo Polli - R 1 2
12 32 Tu 5/24 Harold Hillin - R 7 1
13 33 W 5/24 Milwaukee L 5-8 Garland Braxton - L 8 1
14 35 F 5/26 Kansas City W 9-3 Joe Blackwell - L 1 1
15 35 F 5/26 Joe Blackwell - L 3 0
16 38 5/30 p.m. St. Paul W 7-6 (10) Les Munns - R 9 0
17 39 W 5/31 at St. Paul W 6-1 Floyd Newkirk - R 1 1
18 41 Sa 6/3 at Columbus L 1-5 Bill Lee - R 9 0
19 43 Su 6/4-2 at Columbus L 7-9 Jim Lindsey - R 1 0
20 43 Su 6/4-2 Jim Lindsey - R 4 1
21 49 Th 6/8-1 at Toledo L 7-10 Forrest Twogood - L 4 0
22 49 Th 6/8-2 Ralph Winegarner - R 9 0
23 52 Sa 6/10 at Indianapolis W 4-3 (10) Bill Thomas - R 10 0
24 57 Tu 6/13-2 at Louisville L 9-13 Phil Weinert - L 1 1
25 58 W 6/14 at Louisville W 7-6 Archie McKain - L 5 0
26 62 W 6/21-1 at Milwaukee L 5-7 Garland Braxton - L 6 1
27 67 Su 6/25-1 St. Paul L 4-5 Emil Yde - L 5 0
28 68 Su 6/25-2 St. Paul W 10-1 Les Munns - R 3 0
29 68 Su 6/25-2 Les Munns - R 4 1
30 69 M 6/26 Kansas City W 10-6 Lou Fette - R 5 0
31 71 W 6/28 Kansas City W 4-3 (10) Duster Mails - L 6 0
32 72 Th 6/29 Milwaukee W 9-8 (10) Garland Braxton - L 0 0
33 82 Su 7/9-1 Toledo L 9-12 Roxie Lawson - R 1 1
34 82 Su 7/9-1 Forrest Twogood - L 7 0
35 83 Su 7/9-2 Toledo W 8-3 Thornton Lee - L 3 0
36 84 M 7/10 Columbus W 8-6 Clarence Heise - L 3 1
37 85 Tu 7/11 Columbus W 14-6 Bud Teachout - L 3 0
38 85 Tu 7/11 Bud Teachout - L 4 3
39 86 W 7/12 Columbus L 5-7 Bill Lee - R 6 1
40 87 Th 7/13 Columbus W 10-9 Clarence Heise - L 8 0
41 88 F 7/14-1 Louisville W 8-2 Clyde Hatter - L 7 1
42 92 Su 7/16-2 Louisville W 8-6 Johnny Marcum - R 1 1
43 93 M 7/17 Indianapolis L 5-10 Stew Bolen - L 6 0
44 95 W 7/19-1 Indianapolis W 7-5 Stew Bolen - L 9 3
45 97 Th 7/20 Indianapolis L 8-9 (10) Stew Bolen - L 7 0
46 98 F 7/21 Milwaukee W 7-6 Stew Bolen - L 1 2
47 99 Sa 7/22 Milwaukee W 13-9 Fred Stiely - L 4 1
48 100 Su 7/23-1 Milwaukee L 7-8 Harold Hillin - R 1 1
49 100 Su 7/23-2 Garland Braxton - L 3 0
50 105 Th 7/27-1 at Milwaukee W 11-8 Garland Braxton - L 9 0
51 107 F 7/28 at Milwaukee W 6-5 Harold Hillin - R 8 0
52 110 Su 7/30-2 at Kansas City W 15-2 Garland Braxton - L 3 0
53 114 Sa 8/5-1 at Indianapolis L 3-10 Joe Blackwell - L 8 1
54 124 Sa 8/12 at Toledo W 8-4 Stew Bolen - L 3 0
55 125 Su 8/13-1 at Toledo W 3-0 Forrest Twogood - L 5 0
56 128 Tu 8/15 Louisville W 13-6 Ralph Winegarner - R 4 2
57 129 W 8/16 Louisville W 16-1 Clyde Hatter - L 4 1
58 130 Th 8/17 Louisville L 5-8 Dick Bass - R 3 0
59 131 F 8/18 Indianapolis W 11-6 Ken Penner - R 6 0
60 134 Su 8/20-2 Indianapolis W 14-6 Jim Turner - R 7 1
61 138 Th 8/24 Toledo W 15-8 Bill Thomas - R 5 0
62 140 Sa 8/26 Columbus W 8-6 Ralph Winegarner - R 3 1
63 148 M 9/4 a.m. at St. Paul W 5-3 Bill Lee - R 7 0
64 148 M 9/4 a.m. Les Munns - R 9 0
65 149 M 9/4 p.m. St. Paul L 5-11 Les Munns - R 2 1
66 151 Th 9/7 Milwaukee W 8-7 Floyd Newkirk - R 1 1
67 152 F 9/8 Milwaukee W 7-3 Forest Pressnell - R 4 1
68 153 Sa 9/9 Kansas City L 6-8 Duster Mails - L  4 0
69 153 Sa 9/9 Duster Mails - L 9 2
Summary
at Minneapolis - 50
at St. Paul - 4
at Toledo - 4
at Columbus - 3
at Milwaukee - 3
at Louisville - 2
at Indianapolis - 2
at Kansas City - 1
Solo - 36
One-run - 24
Two-run - 6
Grand Slam - 3