Minneapolis Roughriders/Little Millers/Bronchos - Game-by-game results compiled by Rich Arpi; notes and statistics added by Stew Thornley
1913 - Northern League, 65-59-3,  5th place - Standings, statistics, and notes follow game-by-game results
Manager: Bob Unglaub
Date Opponent Outcome Record Notes
W 4/23 Superior Red Sox W 11-4 1-0 Ralph Comstock wins for the Little Millers.
F 4/25 Superior L 3-15 1-1 Rube Waddell gets no decision in relief, give up 10 hits and 3 walks in 2-2/3 innings.
Sa 4/26 Winnipeg Maroons L 2-6 1-2
Su 4/27 Winnipeg W 4-3 2-5
M 4/28 Winnipeg W 6-4 3-2
Tu 4/29 Duluth White Sox L 8-9 3-3 Waddell pitches 1 scoreless inning in relief.
W 4/30 Duluth W 9-8 (11) 4-3 Waddell pitches 5 scoreless innings and wins in relief.
Th 5/1 Duluth W 10-4 5-3
F 5/2 Grand Forks Flickertails W 3-0 6-3 Waddell pitches 3-hitter.
Sa 5/3 Grand Forks W 6-5 7-3
Su 5/4 Grand Forks W 9-1 8-3
M 5/5 St. Paul Colts/Little Saints W 4-3 9-3 Waddell gets release from Millers owner Mike Cantillon to pitch semi-pro ball in Marshall; he ends up with the Virginia Ore Diggers.
Tu 5/6 at St. Paul L 4-6 9-4
Th 5/8 Virginia Ore Diggers W 5-4 10-4
F 5/9 Virginia W 5-1 11-4
Sa 5/10 Virginia W 6-5 (12) 12-4
Su 5/11 Winona L 6-12 12-5
M 5/12 Winona W 1-0 13-5
W 5/14 at Grand Forks L 5-6 13-6
Th 5/15 at Grand Forks L 4-7 13-7
F 5/16 at Grand Forks W 3-1 14-7
Sa 5/17-1 at Winnipeg W 4-0 15-7
Sa 5/17-2 at Winnipeg L 0-2 15-8
M 5/19 at Winnipeg W 6-1 16-8
Th 5/22 at Superior W 4-3 (13) 17-8
F 5/23 at Duluth L 2-3 17-9
Sa 5/24 at Duluth L 4-11 17-10
Su 5/25 at Duluth L 3-6 17-11
M 5/26 at Virginia L 4-5 17-12
Tu 5/27 at Virginia W 8-0 18-12
W 5/28 at Virginia W 6-1 19-12
Th 5/29 at Winona L 4-5 19-13
F 5/30-1 at Winona L 5-12 19-14
F 5/30-2 at Winona W 4-1 20-14
Sa 5/31 at Superior L 4-15 20-15
Su 6/1 at Superior W 5-2 21-15
M 6/2 at Superior L 4-11 21-16
Tu 6/3 at Duluth W 5-1 22-16
W 6/4 at Duluth L 1-2 (16) 22-17
F 6/6 Virginia L 3-5 22-18
Sa 6/7 Virginia L 5-6 22-19
Su 6/8-1 Virginia W 5-2 23-19
Su 6/8-2 Virginia W 9-4 24-19
M 6/9 Winona W 6-4 25-19
Tu 6/10 Winona W 4-2 26-19
W 6/11-1 Winona L 17-18 26-20
W 6/11-2 Winona L 7-9 26-21
Th 6/12 Winnipeg L 2-9 26-22
F 6/13 Winnipeg W 5-4 27-22
Su 6/15-1 Duluth L 0-8 27-23
Su 6/15-2 Duluth W 5-0 28-23
M 6/16 Duluth W 5-1 29-23
W 6/18 Grand Forks W 6-3 30-23
Th 6/19 Grand Forks W 2-1 31-23
F 6/20 Grand Forks W 2-1 32-23
Sa 6/21 Superior W 2-1 33-23
Su 6/22-1 Superior W 6-0 34-23 No-hitter for Ralph Comstock of the Little Millers.
Su 6/22-2 Superior T 3-3 (12) 34-23-1
M 6/23 at St. Paul W 12-0 35-23
Tu 6/24 at St. Paul L 0-4 35-24
W 6/25 at Virginia W 3-1 36-24
Th 6/26 at Virginia W 13-8 37-24
F 6/27 at Virginia T 6-6 37-24-2
Sa 6/28 at Grand Forks W 13-3 38-24
Su 6/29 at Grand Forks W 6-3 29-24
M 6/30 at Grand Forks L 0-3 39-25
Tu 7/1-1 at Winnipeg L 4-8 39-26
Tu 7/1-2 at Winnipeg L 2-5 39-27
W 7/2 at Winnipeg L 1-5 39-28
F 7/4-1 at Winona L 0-1 (10) 39-29
F 7/4-2 at Winona L 1-3 39-30
Sa 7/5 at Winona L 0-13 39-31
Su 7/6 at Winona W 2-0 40-31
M 7/7 St. Paul W 3-0 41-31
Tu 7/8 St. Paul L 2-6 41-32
W 7/9 at St. Paul W 3-2 42-32
Th 7/10-1 at St. Paul W 6-4 43-32
Th 7/10-2 at St. Paul W 4-1 44-32
Su 7/13-1 at Duluth W 5-1 45-32
Su 7/13-2 at Duluth W 6-5 46-32
M 7/14 at Duluth L 7-8 46-33
Th 7/17-1 at Virginia W 2-0 47-33 The Minneapolis Journal reported, “The contests were both played in mud.  Center field flies in deep water went for two base hits.  [Minneapolis third baseman] Heine Berger got credit for a home run when his hard hit ball got lost in the mire near second base and he made the circuit before it was recovered.”
Th 7/17-2 at Virginia W 4-0 (7) 48-33
F 7/18 at Winnipeg L 3-6 48-34
Sa 7/19-1 at Winnipeg W 14-4 49-34
Sa 7/19-2 at Winnipeg L 1-6 49-35
Tu 7/22 at Grand Forks L 4-6 49-36
W 7/23-1 at Grand Forks L 1-2 49-37
W 7/23-2 at Grand Forks L 3-4 49-38
Th 7/24 at Superior L 0-2 49-39
F 7/25 at Superior L 1-4 49-40
Sa 7/26 at Superior L 1-2 49-41
Su 7/27-1 at Superior L 2-7 49-42
Su 7/27-2 at Superior L 2-3 49-43
M 7/28 at Winona L 1-2 49-44
Tu 7/29 at Winona L 4-8 49-45
W 7/30 at Duluth L 6-8 49-46
Th 7/31 at Duluth L 3-4 49-47
F 8/1-1 at Duluth W 8-2 50-47
F 8/1-2 at Duluth L 1-2 50-48
Sa 8/2 at Superior L 3-5 50-49
Su 8/3-1 at Superior L 6-7 (15) 50-50
Su 8/3-2 at Superior L 2-6 (5) 50-51
Tu 8/5 Grand Forks W 3-1 51-51
W 8/6 Grand Forks W 5-0 52-51
Th 8/7 Grand Forks W 6-1 53-51
Sa 8/9 Duluth W 5-4 (13) 54-51
Su 8/10-1 Duluth W 6-0 55-51
Su 8/10-2 Duluth T 4-4 (12) 55-51-3
Tu 8/12-1 at Winnipeg L 1-3 55-52
Tu 8/12-2 at Winnipeg L 1-3 55-53
W 8/13-1 at Winnipeg W 4-2 56-53
W 8/13-2 at Winnipeg W 8-5 (7) 57-53
Th 8/14 at Superior L 1-5 57-54
F 8/15 at Superior L 3-9 57-55
Sa 8/16 at Superior L 5-9 57-56
Su 8/17-1 Winona L 1-9 57-57
Su 8/17-2 Winona L 4-6 57-58
M 8/18 Winona W 1-0 58-58
Tu 8/19-1 Virginia W 11-3 59-58
Tu 8/19-2 Virginia W 3-1 60-58
W 8/20-1 Virginia W 12-4 61-58
W 8/20-2 Virginia W 8-1 62-58
Sa 8/23-1 LaCrosse Colts W 9-8 63-58 St. Paul moved to LaCrosse on July 23.
Sa 8/23-2 LaCrosse  L 0-2 63-59
Su 8/24-1 LaCrosse  W 7-4 64-59
Su 8/24-2 LaCrosse  W 1-0 65-59
W L Manager
Winona 83 38 Lefty Davis
Superior 72 42 Fred Curtis
Winnipeg 69 53 Tim Flood-Frank Kurke-Charles Jones
Duluth 65 54 Darby O'Brien
Minneapolis 65 59 Bob Unglaub
Grand Forks 54 67 Sam Foster-William Carney-F. Lohr
St. Paul - LaCrosse 40 78 Charles Jones-Frank Kurke
Virginia 30 87 Bill "Spike" Shannon-Bobby "Braggo" Roth-Edward Stewart
Statistics
Player Games Batting Average Home Runs Stolen Bases Position
Doyle 123 .303 2 32 of
Bob Unglaub 112 .297 4 29 1b-3b
Warner 40 .260 0 5 1b-3b
Nick Allen 97 .259 1 25 c
McKibben 54 .259 0 5 of
Charles Handschu 54 .254 0 9 c-of-p
Olson 45 .252 0 9 of
Grodnick 35 .248 2 10
Kelly 23 .243 0 2 1b-3b
Briere 126 .242 1 14 ss
DeHaven 115 .236 2 30 2b
Heine Berger 44 .236 3 5 3b
Donnelly 88 .228 1 15 of
Hanson 21 .219 0 3
Chase 32 .217 0 4 of
Cossgriff 43 .215 0 11
Sherrin 50 .210 0 4 p
Horace "Hod" Leverette 37 .188 0 3 p
Pitcher IP W L
Ralph Comstock 175 14 4
Handschu 180 13 9
Sherrin 236 14 14
Hod Leverette 235 13 15
McLaughlin 81 4 5
Raymond Patterson 116 4 8
Rube Waddell* 84 3 9
*Waddell’s statistics include games played with Virginia in 1913.